top of page
TOUCHSTONE VIEWER (PRO)
Open, view, analyze, and export your S-parameters, Y-parameter, and Z-parameter instantaneously
1/4
Features
Multiple Simulation Options
-
Support S/Y/Z Parameters Simulation
-
Support Smith Chart Conversion
-
Support Group Delay
-
View in dB, Phase, real and Imaginary
-
Data Interpolation
-
Export graphs in many formats
-
Data Tooltips and adjustable graphs
Smart Processing
Better Analysis
-
Adjustable XY-Axis
-
Overlay Multiple SNP Files
-
VSWR, Gain, K-Factor Charts
Viewer Comparison
Feature | Viewer (FREE) | Viewer (PRO) |
---|---|---|
Support Multiple Ports SNP Files | ✓ | ✓ |
S/Y/Z Parameters Chart | ✓ | ✓ |
Charts in dB, Phase, Real or Imaginary | ✓ | ✓ |
Adjustable X/Y-Axis Range | ✓ | ✓ |
Chart Data Points Interpolation | ✓ | ✓ |
Chart Markers (Point) | ✓ | ✓ |
Export in PDF, PNG, Excel or ASCII | ✓ | ✓ |
Printing Feature | ✓ | ✓ |
Large SNP Fast View | ✓ | ✓ |
Overlay Multiple SNP Files | - | ✓ |
VSWR Chart | - | ✓ |
Gain Chart | - | ✓ |
K-Factor Chart | - | ✓ |
Smith Chart (Impedance) | - | ✓ |
Smith Chart (Admittance) | - | ✓ |
SCPII Connect to VNA | - | ✓ |
Buy PRO Now
FAQ
Q: What should I do if I cannot log into PRO version after a patch update?​
​
A: Please contact us at support@filpal.com for us to help you out.
bottom of page