top of page

POWER DIVIDERS

RF power dividers split an RF signal into multiple outputs with equal or specified power, used in signal distribution and testing setups.

INQUIRY
Craft your inquiry:
-
Add items from the catalogue below into the inquiry.
-
Use the custom designer to explain the specs of your inquiry.
-
Write and send in a personalized inquiry.

Inquiry submitted.
Please Wait
CATALOGUE
Filter:
2-Way
Part Number | Frequency (GHz) | Power as Divider (W) | Power as Combiner (W) | Insertion Loss (dB) | Isolation (dB) | VSWR | Connector | Datasheet |
---|---|---|---|---|---|---|---|---|
FPPD2-0-3000 | DC - 3 GHz | 2 | - | 6 | 6 | 1.2 | SMA, N | datasheet |
FPPD2-0-40000-1-K | DC - 40 GHz | 1 | - | 2 | - | 1.5 | 2.92mm | datasheet |
FPPD2-0-67000-1-V | DC - 67 GHz | 1 | - | 2.5 | 6 | 1.8 | 1.85mm | datasheet |
FPPD2-6000-18000-20-S | 6 - 18 GHz | 20 | 1 | 0.8 | 18 | 1.4 | SMA | datasheet |
FPPD2-6000-18000-K1-S | 6 - 18 GHz | 100 | - | 1 | 15 | 1.5 | SMA | datasheet |
FPPD2-1-200-1K5-N | 0.001 - 0.2 GHz | 1500 | 1500 | 0.4 | 20 | 1.35 | N | datasheet |
Add To Inquiry:
Quantity:
Inquire
3-Way
Add To Inquiry:
Quantity:
Inquire
4-Way
Part Number | Frequency (GHz) | Power as Divider (W) | Power as Combiner (W) | Insertion Loss (dB) | Isolation (dB) | VSWR | Connector | Datasheet |
---|---|---|---|---|---|---|---|---|
FPPD4-0-67000-2-V | DC - 67 GHz | 2 | - | 6 | 12 | 2 | 1.85mm | datasheet |
FPPD4-2000-12000-20-S | 2 - 12 GHz | 20 | 1 | 1.6 | 17 | 1.5 | SMA | datasheet |
FPPD4-500-6000-30 | 0.5 - 6 GHz | 30 | 2 | 2 | 20 | 1.35 | SMA, N, TNC, SMP | datasheet |
FPPD4-0-18000-R5-S | DC - 18 GHz | 0.5 | - | 2 | 5.5 | 1.8 | SMA | datasheet |
Add To Inquiry:
Quantity:
Inquire
CUSTOM DESIGNER
Create a customized specifications and generate a inquiry template.
Frequency:
Power as Divider (W):
Power as Combiner (W):
Insertion Loss (dB):
Isolation (dB):
VSWR:
Connector:
bottom of page